Please use this identifier to cite or link to this item:
http://dspace.bstu.ru/jspui/handle/123456789/2595
Title: | Modification of Optical Characteristics of a Polymer Composite Material under Irradiation |
Authors: | Cherkashina, N. I. Pavlenko, A. V. |
Keywords: | Authors of BSTU |
Issue Date: | 2018 |
Publisher: | IOP Publishing |
Abstract: | Polymer composites based on polystyrene and modified SiO2 are synthesized. Effect of the SiO2 concentration on the surface (thermostatic) properties of the composites is analyzed. Surfaces of composites with different SiO2 concentrations are microscopically studied. Minor amounts of spherical agglomerates are obtained at relatively high SiO2 concentrations, and the size of the agglomerates may amount to 80 μm at a SiO2 concentration of 30 wt %. Variations in the integral absorbance of solar radiation are studied for the polymer composites irradiated with vacuum-UV radiation at a temperature of 125°C. |
Description: | Cherkashina N. I. Modification of Optical Characteristics of a Polymer Composite Material under Irradiation / N. I. Cherkashina, A. V. Pavlenko // Technical Physics. - 2018. - Vol.6, № 4. - P. 571-575. |
URI: | http://dspace.bstu.ru/jspui/handle/123456789/2595 |
Appears in Collections: | Chemistry, chemical technology and special purposed composites |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.