Please use this identifier to cite or link to this item:
http://dspace.bstu.ru/jspui/handle/123456789/2595
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cherkashina, N. I. | - |
dc.contributor.author | Pavlenko, A. V. | - |
dc.date.accessioned | 2019-02-12T09:08:48Z | - |
dc.date.available | 2019-02-12T09:08:48Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://dspace.bstu.ru/jspui/handle/123456789/2595 | - |
dc.description | Cherkashina N. I. Modification of Optical Characteristics of a Polymer Composite Material under Irradiation / N. I. Cherkashina, A. V. Pavlenko // Technical Physics. - 2018. - Vol.6, № 4. - P. 571-575. | ru_RU |
dc.description.abstract | Polymer composites based on polystyrene and modified SiO2 are synthesized. Effect of the SiO2 concentration on the surface (thermostatic) properties of the composites is analyzed. Surfaces of composites with different SiO2 concentrations are microscopically studied. Minor amounts of spherical agglomerates are obtained at relatively high SiO2 concentrations, and the size of the agglomerates may amount to 80 μm at a SiO2 concentration of 30 wt %. Variations in the integral absorbance of solar radiation are studied for the polymer composites irradiated with vacuum-UV radiation at a temperature of 125°C. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | IOP Publishing | ru_RU |
dc.subject | Authors of BSTU | ru_RU |
dc.title | Modification of Optical Characteristics of a Polymer Composite Material under Irradiation | ru_RU |
dc.type | Article | ru_RU |
Appears in Collections: | Chemistry, chemical technology and special purposed composites |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.