Please use this identifier to cite or link to this item:
http://dspace.bstu.ru/jspui/handle/123456789/2026
Title: | Features of Determining Criteria of Similarity for Frequency of Electric Drives |
Authors: | Averbukh, M. A . Khvorostenko, S. V. |
Keywords: | IOP Publishing |
Issue Date: | 2018 |
Publisher: | IOP Publishing |
Abstract: | The article describes the application of the similarity theory for a frequency-driven elec-tric drive that allows the results of an exploratory model to be transferred to an object of similarity. At large industrial enterprises a large number of such electric drives of various designations are used, the experimental study of which is impossible to assess the impact on the technological pro-cess or the research is difficult due to the fulfilment of the technological task. For this it is neces-sary, on the basis of the π-theorem, to compile similarity criteria for power drives of different fre-quency, which are used in research and applied in an industrial enterprise. |
Description: | Averbukh M. A. Features of Determining Criteria of Similarity for Frequency of Electric Drives / M. A. Averbukh, S. V. Khvorostenko // IOP Conf. Series: Journal of Physics. - 2018. - Vol.1066. - 012009. |
URI: | http://dspace.bstu.ru/jspui/handle/123456789/2026 |
Appears in Collections: | Energetics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.