Please use this identifier to cite or link to this item:
http://dspace.bstu.ru/jspui/handle/123456789/2026
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Averbukh, M. A . | - |
dc.contributor.author | Khvorostenko, S. V. | - |
dc.date.accessioned | 2018-10-31T07:17:35Z | - |
dc.date.available | 2018-10-31T07:17:35Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://dspace.bstu.ru/jspui/handle/123456789/2026 | - |
dc.description | Averbukh M. A. Features of Determining Criteria of Similarity for Frequency of Electric Drives / M. A. Averbukh, S. V. Khvorostenko // IOP Conf. Series: Journal of Physics. - 2018. - Vol.1066. - 012009. | ru_RU |
dc.description.abstract | The article describes the application of the similarity theory for a frequency-driven elec-tric drive that allows the results of an exploratory model to be transferred to an object of similarity. At large industrial enterprises a large number of such electric drives of various designations are used, the experimental study of which is impossible to assess the impact on the technological pro-cess or the research is difficult due to the fulfilment of the technological task. For this it is neces-sary, on the basis of the π-theorem, to compile similarity criteria for power drives of different fre-quency, which are used in research and applied in an industrial enterprise. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | IOP Publishing | ru_RU |
dc.subject | IOP Publishing | ru_RU |
dc.title | Features of Determining Criteria of Similarity for Frequency of Electric Drives | ru_RU |
dc.type | Article | ru_RU |
Appears in Collections: | Energetics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.