Please use this identifier to cite or link to this item:
http://dspace.bstu.ru/jspui/handle/123456789/2859
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Svergusova, S. V. | - |
dc.contributor.author | Sapronova, Zh. A. | - |
dc.contributor.author | Svyatchenko, A. V. | - |
dc.contributor.author | Rymarov, A. G. | - |
dc.contributor.author | Fomina, E. V. | - |
dc.date.accessioned | 2019-08-12T11:56:07Z | - |
dc.date.available | 2019-08-12T11:56:07Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://dspace.bstu.ru/jspui/handle/123456789/2859 | - |
dc.description | Iron-Containing Modeled Waste as Raw Material for Coagulant Receiving / S.V. Svergusova, Zh. A. Sapronova, A. V. Svyatchenko, A. G. Rymarov, E. V. Fomina // IOP Conf. Series: Earth and Environmental Science. - 2019. - Vol. 272. - 032007. | ru_RU |
dc.description.abstract | The possibility of usage chemically treated dust of electric arc steel smelting furnaces (EASSF) of the electrometallurgical production for sewage of soymilk production cleaning, which are stable colloid-dispersed systems with high COD and BOD values, is investigated. It is shown that by the dust acidizing, it is possible to obtain a coagulating mixture, which achieves 87% model wastewater purification efficiency. | ru_RU |
dc.language.iso | other | ru_RU |
dc.publisher | IOP Publishing | ru_RU |
dc.subject | Authors of BSTU | ru_RU |
dc.title | Iron-Containing Modeled Waste as Raw Material for Coagulant Receiving | ru_RU |
dc.type | Article | ru_RU |
Appears in Collections: | Industrial ecology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2 Свергузова.pdf | 685.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.