Please use this identifier to cite or link to this item:
http://dspace.bstu.ru/jspui/handle/123456789/2028
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gubareva, V. V. | - |
dc.date.accessioned | 2018-10-31T07:37:36Z | - |
dc.date.available | 2018-10-31T07:37:36Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://dspace.bstu.ru/jspui/handle/123456789/2028 | - |
dc.description | Gubareva V. V. Reduction of Enercy Consumption During Building Materials Production / V. V. Gubareva // IOP Conf. Series: Journal of Physics. - 2018. - Vol.1066. - 012022. | ru_RU |
dc.description.abstract | At present, in the production of building materials, which is one of the most energy-intensive industries, an increasingly urgent issue is the reduction in fuel consumption due to the use of secondary energy resources. The paper presents options for reducing energy costs through the use of heat from gases from furnaces in the ceramic industry. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | IOP Publishing | ru_RU |
dc.subject | Authors of BSTU | ru_RU |
dc.title | Reduction of Enercy Consumption During Building Materials Production | ru_RU |
dc.type | Article | ru_RU |
Appears in Collections: | Energetics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.