Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://dspace.bstu.ru/jspui/handle/123456789/1984
Название: | Research kinetic of motion of milling bodies in ball mill, outfit heat-exchange unit and calculation of its energy performance |
Авторы: | Romanovich, A. A. Romanovich, M. A. Apukhtina, I. V. |
Ключевые слова: | Authors of BSTU |
Дата публикации: | 2018 |
Издательство: | IOP Publishing |
Краткий осмотр (реферат): | The article considers topical issues of energy saving in cement production with the use of a technological grinding complex, which includes a press roller grinder and a ball mill. Rational conditions of grinding are proposed for pre-shredded material through the installation of blade energy exchange devices (BEED) in the mill drum. The loading level in the first chamber varies periodically depending on the drum rotation angle, equipped with BEED. In the zone of BEED’s active action, there is a "scooping" of a part of grinding bodies together with crushed material, raising them to a height and giving them a longitudinally transverse movement, which is different from movement created in the mill without BEED. At the same time, additional work that consumes engine power is being done. A technique is proposed for calculating the additional engine power consumption of a mill, equipped with a BEED. This power is spent on creating a longitudinal-transverse motion of grinding bodies and its first and second chambers in areas of active influence of the BEED. Comparative analysis of results obtained experimentally and calculations of proposed equations show a high convergence of results. These analytical dependencies may be interest to Russian and foreign organizations that carry out their activities in the field of design and manufacture of cement equipment, as well as to cement producers. |
Описание: | Romanovich A. A. Research kinetic of motion of milling bodies in ball mill, outfit heat-exchange unit and calculation of its energy performance / A. A. Romanovich, M. A. Romanovich, I. V. Apukhtina // IOP Conf. Series: Materials Science and Engineering. - 2018. - Vol.327. - 042008. |
URI (Унифицированный идентификатор ресурса): | http://dspace.bstu.ru/jspui/handle/123456789/1984 |
Располагается в коллекциях: | Machines and aggregates |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
35.pdf | 1.04 MB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.