Please use this identifier to cite or link to this item:
http://dspace.bstu.ru/jspui/handle/123456789/1923
Title: | Experimental Study of Actual Operation of Plastic Tube Concrete Constructions |
Authors: | Dolzhenko, A. Shevchenko, A. Naumov, A. Kara, K. |
Keywords: | Authors of BSTU plastic tube concrete tube concrete polythene pipes frame house building |
Issue Date: | 2017 |
Publisher: | Published by Atlantis Press |
Abstract: | The paper presents practical aspects of experimental research and numerical modeling of stress-strain parameters of the proposed construction element – plastic tube concrete (PTC). The obtained experimental data indicating the loss of load-bearing capacity enabled one to perform finite element analysis and to examine equivalent stresses in the middle sections of the simulated specimens through Mohr theory. The resulting numerical dependences are well conformed with the experimental data and make it possible to give a calculated justification for the experimentally proven increase in the loadbearing capacity of a PTC structure with respect to a nonencased concrete structure. The established load-bearing capacity coupled with the low cost and availability of plastic tubes makes it possible to consider PTC as an effective construction approach for some elements of building framing erected in record-breaking time, in restricted construction areas and along with other obstacles complicating traditional concretebased building technology. |
Description: | Experimental Study of Actual Operation of Plastic Tube Concrete Constructions / A. Dolzhenko [et al.] // AER-Advances in Engineering Research (AIME 2017). - 2017. - Vol.133. - P. 175-180. |
URI: | http://dspace.bstu.ru/jspui/handle/123456789/1923 |
Appears in Collections: | Construction materials, products and structures |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.