Please use this identifier to cite or link to this item:
http://dspace.bstu.ru/jspui/handle/123456789/1894
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharapov, R. R. | - |
dc.contributor.author | Kharlamov, E. V. | - |
dc.contributor.author | Yadykina, V. V. | - |
dc.contributor.author | Yakovlev, E. A. | - |
dc.date.accessioned | 2018-10-25T14:11:45Z | - |
dc.date.available | 2018-10-25T14:11:45Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://dspace.bstu.ru/jspui/handle/123456789/1894 | - |
dc.description | Increasing performance of metallurgical plant / R. R. Sharapov [et al.] // IOP Conf. Series: Materials Science and Engineering. - 2018. - Vol.327. - 032019. | ru_RU |
dc.description.abstract | The paper proposes a method for dry separation of enrichment waste (tailings) of Kursk Magnetic Anomaly. A dry scheme for enrichment waste processing is suggested. The work suggests a design of the separator to fractionate the enrichment tailings of a metallurgical plant into quartz sand and iron-containing components to reduce the environmental impact. Using the regularities of the mass transfer of magnetic particles, an analytical expression for their extraction coefficient is derived. The application of the enrichment tailings as the precursor for building materials production is justified. The testing results of the fine-grain concrete with the samples produced by the developed installation are presented. | ru_RU |
dc.language.iso | other | ru_RU |
dc.publisher | IOP Publishing | ru_RU |
dc.subject | Authors of BSTU | ru_RU |
dc.title | Increasing performance of metallurgical plant | ru_RU |
dc.type | Article | ru_RU |
Appears in Collections: | Road construction. Operation and traffic management of road transport |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.