Please use this identifier to cite or link to this item:
http://dspace.bstu.ru/jspui/handle/123456789/2856
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Slabinskaya, I. A. | - |
dc.contributor.author | Benderskaya, O. B. | - |
dc.date.accessioned | 2019-08-12T11:37:33Z | - |
dc.date.available | 2019-08-12T11:37:33Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://dspace.bstu.ru/jspui/handle/123456789/2856 | - |
dc.description | Slabinskaya I. A. Comparative Integrated Assessment and Rating of Stability of Functioning of Belgorod Region Food Industry Enterprises throughout 2016 / I. A. Slabinskaya, O. B. Benderskaya // IOP Conf. Series: Earth and Environmental Science. - 2019. - Vol. 272. - 032146. | ru_RU |
dc.description.abstract | Abstract. The paper features the comparative analysis of the stability of functioning of a sample of five Belgorod Region food industry enterprises selected randomly. Sustainability of functioning of an enterprise is understood as its functional performance within an indetermi-nate amount of time and ability to achieve its objectives under the influence of negative fac-tors. An integrated comparative assessment of enterprises’ sustainability in 2016 using a modified method of the sum of points alongside with their ranking was carried out according to twelve performance indicators (financial stability index, stable working capital-to-production ratio, current liquidity ratio, total assets turnover ratio, growth rate ratio in respect of revenue, sales profit, net profit and equity capital, as well as return on sales profit, net profit, total and equity assets). Conclusions are drawn that all the enterprises surveyed functioned steadily, and most of them had an adequate financial status. Also in the article there is a thesis about the usefulness of continuous monitoring of the sustainability of the functioning of enterprises and sectoral generalizations at the regional level, as well as outlines the obstacles preventing this. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | IOP Publishing | ru_RU |
dc.subject | Authors of BSTU | ru_RU |
dc.title | Comparative Integrated Assessment and Rating of Stability of Functioning of Belgorod Region Food Industry Enterprises throughout 2016 | ru_RU |
dc.type | Article | ru_RU |
Appears in Collections: | Economical and human sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
12 Слабинская.pdf | 606.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.