Please use this identifier to cite or link to this item:
http://dspace.bstu.ru/jspui/handle/123456789/2623
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Romanovich, A. A. | - |
dc.contributor.author | Romanovich, M. A. | - |
dc.contributor.author | Chekhovskoy, E. I. | - |
dc.date.accessioned | 2019-02-16T10:14:10Z | - |
dc.date.available | 2019-02-16T10:14:10Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://dspace.bstu.ru/jspui/handle/123456789/2623 | - |
dc.description | Romanovich A. A. Calculation of capacity reduced to create directed movement of slant materials in press roll unit / A. A. Romanovich, M. A. Romanovich, E. I. Chekhovskoy // IOP Conf. Series: Earth and Environmental Science. - 2018. - Vol. 194. - 032025. | ru_RU |
dc.description.abstract | The article presents analytical studies on the calculation of the power spent on grinding shale materials in a press roll machine in order to obtain cube-shaped rubble. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | IOP Publishing | ru_RU |
dc.subject | Authors of BSTU | ru_RU |
dc.title | Calculation of capacity reduced to create directed movement of slant materials in press roll unit | ru_RU |
dc.type | Article | ru_RU |
Appears in Collections: | Machines and aggregates |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.