Please use this identifier to cite or link to this item:
                
    
    http://dspace.bstu.ru/jspui/handle/123456789/2038Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Bazhanov, A. | - | 
| dc.contributor.author | Yudin, D. | - | 
| dc.contributor.author | Porkhalo, V. | - | 
| dc.date.accessioned | 2018-10-31T09:24:08Z | - | 
| dc.date.available | 2018-10-31T09:24:08Z | - | 
| dc.date.issued | 2018 | - | 
| dc.identifier.uri | http://dspace.bstu.ru/jspui/handle/123456789/2038 | - | 
| dc.description | Bazhanov A. Development of modular control software for construction 3D-printer / A. Bazhanov, D. Yudin, V. Porkhalo // IOP Conf. Series: Materials Science and Engineering. - 2018. - Vol.327. - 022011. | ru_RU | 
| dc.description.abstract | This article discusses the approach to developing modular software for real-time control of an industrial construction 3D printer. The proposed structure of a two-level software solution is implemented for a robotic system that moves in a Cartesian coordinate system with multi-axis interpolation. An algorithm for the formation and analysis of a path is considered to enable the most effective control of printing through dynamic programming. | ru_RU | 
| dc.language.iso | other | ru_RU | 
| dc.publisher | IOP Publishing | ru_RU | 
| dc.subject | Authors of BSTU | ru_RU | 
| dc.title | Development of modular control software for construction 3D-printer | ru_RU | 
| dc.type | Article | ru_RU | 
| Appears in Collections: | IT-technologies | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


