Please use this identifier to cite or link to this item:
http://dspace.bstu.ru/jspui/handle/123456789/2000
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Il’ina, T. N. | - |
dc.contributor.author | Isaeva, V. V. | - |
dc.date.accessioned | 2018-10-30T12:18:47Z | - |
dc.date.available | 2018-10-30T12:18:47Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://dspace.bstu.ru/jspui/handle/123456789/2000 | - |
dc.description | Il’ina T. N. Economic Feasibity of Ventilation Cleaning Emissions in Underground Parkings / T. N. Il’ina, V. V. Isaeva // IOP Conf. Series: Journal of Physics. - 2018. - Vol.1066. - 012007. | ru_RU |
dc.description.abstract | The expediency of purification of exhaust gases from vehicles in underground parking lots is shown. Methods of trapping harmful substances in the ventilation air of parking lots are considered. Equations are presented for calculating the index of environmental and economic damage to the environment from vehicles. The calculation of ecological and economic damage is given in the example of underground parking in the city of Anapa. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | IOP Publishing | ru_RU |
dc.subject | Authors of BSTU | ru_RU |
dc.title | Economic Feasibity of Ventilation Cleaning Emissions in Underground Parkings | ru_RU |
dc.type | Article | ru_RU |
Appears in Collections: | Heat and gas supply and ventilation |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.