Please use this identifier to cite or link to this item:
http://dspace.bstu.ru/jspui/handle/123456789/1985
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suslov, D. Yu. | - |
dc.contributor.author | Temnikov, D. O. | - |
dc.date.accessioned | 2018-10-30T11:08:23Z | - |
dc.date.available | 2018-10-30T11:08:23Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://dspace.bstu.ru/jspui/handle/123456789/1985 | - |
dc.description | Suslov D.Yu. Calculation of energy costs of composite biomass stirring at biogas stations / D. Yu. Suslov, D. O.Temnikov // IOP Conf. Series: Materials Science and Engineering. - 2018. - Vol.327. - 042129. | ru_RU |
dc.description.abstract | The paper is devoted to the study of the equipment to produce biogas fuel from organic wastes. The bioreactor equipped with a combined stirring system ensuring mechanical and bubbling stirring is designed. The method of energy cost calculation of the combined stirring system with original design is suggested. The received expressions were used in the calculation of the stirring system installed in the 10 m3 bioreactor: power consumed by the mixer during the start-up period made Nz=9.03 kW, operating power of the mixer made NE=1.406 kW, compressor power for bubbling stirring made NС=18.5 kW. Taking into account the operating mode of single elements of the stirring system, the energy cost made 4.38% of the total energy received by the biogas station | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | IOP Publishing | ru_RU |
dc.subject | Authors of BSTU | ru_RU |
dc.title | Calculation of energy costs of composite biomass stirring at biogas stations | ru_RU |
dc.type | Article | ru_RU |
Appears in Collections: | Heat and gas supply and ventilation |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.