Please use this identifier to cite or link to this item:
http://dspace.bstu.ru/jspui/handle/123456789/1979
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gerasimov, M. D. | - |
dc.contributor.author | Brazhnik, Yu. V. | - |
dc.contributor.author | Gorshkov, P. S. | - |
dc.contributor.author | Latyshev, S. S. | - |
dc.date.accessioned | 2018-10-30T09:09:16Z | - |
dc.date.available | 2018-10-30T09:09:16Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://dspace.bstu.ru/jspui/handle/123456789/1979 | - |
dc.description | High-quality poly-dispersed mixtures applied in additive 3D technologies / M. D. Gerasimov [et al.] // IOP Conf. Series: Materials Science and Engineering. - 2018. - Vol.327. - 042022. | ru_RU |
dc.description.abstract | The paper describes the new mixer design to obtain high-quality poly-dispersed powders applied in additive 3D technologies. It also considers a new mixing principle of dry powder particles ensuring the distribution of such particles in the total volume, which is close to ideal. The paper presents the mathematical model of mixer operation providing for the quality assessment of the ready mixtures. Besides, it demonstrates experimental results and obtained rational values of mixer process parameters. | ru_RU |
dc.language.iso | other | ru_RU |
dc.publisher | IOP Publishing | ru_RU |
dc.subject | Authors of BSTU | ru_RU |
dc.title | High-quality poly-dispersed mixtures applied in additive 3D technologies | ru_RU |
dc.type | Article | ru_RU |
Appears in Collections: | Machines and aggregates |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.