Please use this identifier to cite or link to this item:
http://dspace.bstu.ru/jspui/handle/123456789/1978
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dubinin, N. N. | - |
dc.contributor.author | Mikhailichenko, S. A. | - |
dc.contributor.author | Goncharov, S. I. | - |
dc.date.accessioned | 2018-10-30T09:03:12Z | - |
dc.date.available | 2018-10-30T09:03:12Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://dspace.bstu.ru/jspui/handle/123456789/1978 | - |
dc.description | Dubinin N. N. Synthesis and identification of the parameters of the regenerative device for reversing the link with increasing speed / N. N. Dubinin, S. A. Mikhailichenko, S. I. Goncharov // IOP Conf. Series: Materials Science and Engineering. - 2018. - Vol.327. - 042025. | ru_RU |
dc.description.abstract | The article shows the problem of modeling the flow of fibrous suspension in the working bodies of mixing machines. A mathematical model describing the motion of a suspension with fibrous inclusions in a wet-type disintegrator, depending on the design of the accelerating unit and the operating device is obtained. | ru_RU |
dc.language.iso | other | ru_RU |
dc.publisher | IOP Publishing | ru_RU |
dc.subject | Authors of BSTU | ru_RU |
dc.title | Synthesis and identification of the parameters of the regenerative device for reversing the link with increasing speed | ru_RU |
dc.type | Article | ru_RU |
Appears in Collections: | Machines and aggregates |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.