Please use this identifier to cite or link to this item:
http://dspace.bstu.ru/jspui/handle/123456789/1971
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sinuk, V. G. | - |
dc.contributor.author | Panchenko, M. V. | - |
dc.date.accessioned | 2018-10-29T08:16:55Z | - |
dc.date.available | 2018-10-29T08:16:55Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://dspace.bstu.ru/jspui/handle/123456789/1971 | - |
dc.description | Sinuk V. G. Method of fuzzy inference for one class of MISO-structure systems with non-singleton inputs / V. G Sinuk, M. V. Panchenko // IOP Conf. Series: Materials Science and Engineering. - 2018. - Vol.327. - 042074. | ru_RU |
dc.description.abstract | In fuzzy modeling, the inputs of the simulated systems can receive both crisp values and non-Singleton. Computational complexity of fuzzy inference with fuzzy non-Singleton inputs corresponds to an exponential. This paper describes a new method of inference, based on the theorem of decomposition of a multidimensional fuzzy implication and a fuzzy truth value. This method is considered for fuzzy inputs and has a polynomial complexity, which makes it possible to use it for modeling large-dimensional MISO-structure systems. | ru_RU |
dc.language.iso | other | ru_RU |
dc.publisher | IOP Publishing | ru_RU |
dc.subject | Authors of BSTU | ru_RU |
dc.title | Method of fuzzy inference for one class of MISO-structure systems with non-singleton inputs | ru_RU |
dc.type | Article | ru_RU |
Appears in Collections: | IT-technologies |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.