Please use this identifier to cite or link to this item:
http://dspace.bstu.ru/jspui/handle/123456789/1942
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Onoprienko, N. N. | - |
dc.contributor.author | Rahimbaev, Sh. М. | - |
dc.date.accessioned | 2018-10-27T07:42:19Z | - |
dc.date.available | 2018-10-27T07:42:19Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://dspace.bstu.ru/jspui/handle/123456789/1942 | - |
dc.description | Onoprienko N. N. Influence of composition of functional additives and deformation modes on flow behavior of polymer composite materials / N. N. Onoprienko, Sh. М. Rahimbaev // IOP Conf. Series: Materials Science and Engineering. - 2018. - Vol.327. - 032043. | ru_RU |
dc.description.abstract | The paper presents the results of the influence of composition of functional watersoluble polymers and viscosity of domestic and foreign one-percent water solution polymer on flow parameters of cement and polymer test. It also gives the results of rheogoniometry of Eunice Granit tile adhesive used for large-size plates from natural stone and ceramic granite. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | IOP Publishing | ru_RU |
dc.subject | Authors of BSTU | ru_RU |
dc.title | Influence of composition of functional additives and deformation modes on flow behavior of polymer composite materials | ru_RU |
dc.type | Article | ru_RU |
Appears in Collections: | Construction materials, products and structures |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.