Please use this identifier to cite or link to this item:
http://dspace.bstu.ru/jspui/handle/123456789/1917
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schetinina, E. D. | - |
dc.contributor.author | Kochina, S. K. | - |
dc.date.accessioned | 2018-10-26T11:51:10Z | - |
dc.date.available | 2018-10-26T11:51:10Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://dspace.bstu.ru/jspui/handle/123456789/1917 | - |
dc.description | Schetinina E. D. Economic Diagnostics in Environment of Staticized Relationship Marketing / E. D. Schetinina, S. K. Kochina // International Conference on Research Paradigsm Transformation in Social Sciences (RPTSS 2017). - 2017. - P. 1152-1162. | ru_RU |
dc.description.abstract | Strategic operation of the enterprise of the real sector of Russian economy is one of the most important instruments of protecting its interests, raising to a new development level, consolidating its competitiveness in the long-term. Scientifically substantiated management implies the use of extensive and available instruments including reliable methods of business diagnostics. The article considers the essence and significance of economic diagnostics to ensure smooth functioning of a company. Diagnostics is aimed at detecting weaknesses in the organizational structure as well as identifying and assessing reserves for the development of the company. The paper presents different views on the definition of economic diagnostics and describes the methodology to carry out economic diagnostics that includes three main stages, namely descriptive, analytical and diagnostic synthesis. With this in view, the authors developed a framework for monitoring key competence indicators of the company. In this paper, the authors state that elaborately crafted business ties with partners, clients, suppliers, which is basically referred to as relationship marketing, have a big impact on the functioning of the company at large. To this end, the authors reviewed the structure and principles of relationship marketing and added a corresponding unit to the diagnostic system. Besides, the authors assessed the main parameters of such relationships, followed by the identification of regularities and possible ways of their development. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | Published by Future Academy | ru_RU |
dc.subject | Authors of BSTU | ru_RU |
dc.subject | Diagnostics | ru_RU |
dc.subject | methodology | ru_RU |
dc.subject | relationship marketing | ru_RU |
dc.subject | parameter | ru_RU |
dc.subject | assessment | ru_RU |
dc.title | Economic Diagnostics in Environment of Staticized Relationship Marketing | ru_RU |
dc.type | Article | ru_RU |
Appears in Collections: | Economical and human sciences |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.