Please use this identifier to cite or link to this item:
http://dspace.bstu.ru/jspui/handle/123456789/1906
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Matyukhin, P. V. | - |
dc.date.accessioned | 2018-10-26T08:52:22Z | - |
dc.date.available | 2018-10-26T08:52:22Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://dspace.bstu.ru/jspui/handle/123456789/1906 | - |
dc.description | Matyukhin P. V. The choice of iron-containing filling for composite radioprotective material / P. V. Matyukhin // IOP Conf. Series: Materials Science and Engineering. - 2018. - Vol.327. - 032036. | ru_RU |
dc.description.abstract | The paper presents the data the composition of modern composite building materials including materials which in addition to high physical-mechanical have radio-protective properties. The article presents infrared researches and differential thermal data of fine-grained magnetite and hematite beneficiated iron-ore concentrates. The choice of the most suitable filling for new composite radio-protective building material engineering and development was made basing on the magnetite and hematite data presented in the paper. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | IOP Publishing | ru_RU |
dc.subject | Authors of BSTU | ru_RU |
dc.title | The choice of iron-containing filling for composite radioprotective material | ru_RU |
dc.type | Article | ru_RU |
Appears in Collections: | Chemistry, chemical technology and special purposed composites |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.