Please use this identifier to cite or link to this item:
http://dspace.bstu.ru/jspui/handle/123456789/1864
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sheremet, E. O. | - |
dc.contributor.author | Seminenko, A. S. | - |
dc.contributor.author | Gol'tsov, A. B. | - |
dc.contributor.author | Podporinov, B. F. | - |
dc.date.accessioned | 2018-10-25T08:50:41Z | - |
dc.date.available | 2018-10-25T08:50:41Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://dspace.bstu.ru/jspui/handle/123456789/1864 | - |
dc.description | Efficiency of dust separating devices in ventilation emission cleaning systems / E. O. Sheremet [et al.] // IOP Conf. Series: Materials Science and Engineering. - 2018. - Vol.327. - 042081. | ru_RU |
dc.description.abstract | The article analyzes the main trends in the development of cyclone type inertial dust separators, as well as granular filters in both domestic and foreign practices. Designs of dust separating devices proposed by the Department of Heat and Gas Supply and Ventilation of BSTU named after V. G. Shoukhov are actively considered. The factors ensuring efficiency of dust separation, the calculated dependencies for determining efficiency of dust separation and hydraulic resistance of a combined granular filter for the capture of cement dust are considered. | ru_RU |
dc.language.iso | other | ru_RU |
dc.publisher | IOP Publishing | ru_RU |
dc.subject | Аuthors of BSTU | ru_RU |
dc.title | Efficiency of dust separating devices in ventilation emission cleaning systems | ru_RU |
dc.type | Article | ru_RU |
Appears in Collections: | Heat and gas supply and ventilation |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.