Please use this identifier to cite or link to this item:
http://dspace.bstu.ru/jspui/handle/123456789/2599
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ivanova, O. | - |
dc.contributor.author | Yaprintsev, M. | - |
dc.contributor.author | Danshina, E. | - |
dc.date.accessioned | 2019-02-12T09:28:06Z | - |
dc.date.available | 2019-02-12T09:28:06Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://dspace.bstu.ru/jspui/handle/123456789/2599 | - |
dc.description | Ivanova O. Electric field effect on variable-range hopping conductivity in Bi1.9Lu0.1Te3 / O. Ivanova, M. Yaprintsev, E. Danshina // Physica B: Condensed Matter. - 2018. - Vol. 545. - P. 222–227. | ru_RU |
dc.description.abstract | Electric field effect on low-temperature electrical resistivity of n-type Bi1.9Lu0.1Te3 was examined and analyzed. It was found that with decreasing temperature from 35 down to 2.5 K, the conductivity mechanism changes from “metal” type to “semiconductor” one resulting in appearance of minimum in the specific electrical resistivity, ρ. The temperature of this minimum, Tm, depends on electric field strength, E. At low electric field of 0.15 Vˑm−1 this temperature is equal to∼11 K and decreases as E increases up to 4.65 Vˑm−1. Variable-range hopping (VRH) conductivity mechanism was applied to explain the ρ(T, E) behavior below Tm. Average hopping distance estimated from the experimental ρ(T, E) dependences decreases as temperature or electric field strength increase, that is the VRH conductivity can be activated both temperature and electric field. It was also found that density of states at the Fermi level rapidly enhances as electric field increases. This enhancement could be attributed to high and sharp density of states within an impurity band formed from the electronic f-levels of Lu. The forming of this impurity band is believed to be responsible for enhancement of the thermoelectric figure-of-merit of Bi2Te3. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | IOP Publishing | ru_RU |
dc.subject | Authors of BSTU | ru_RU |
dc.subject | Density of states | ru_RU |
dc.subject | Variable-range hopping conductivity | ru_RU |
dc.subject | Average hopping distance | ru_RU |
dc.subject | Electric field activation | ru_RU |
dc.title | Electric field effect on variable-range hopping conductivity in Bi1.9Lu0.1Te3 | ru_RU |
dc.type | Article | ru_RU |
Appears in Collections: | Chemistry, chemical technology and special purposed composites |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.