Please use this identifier to cite or link to this item:
http://dspace.bstu.ru/jspui/handle/123456789/2039
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bukhanov, D. G. | - |
dc.contributor.author | Polyakov, V. M. | - |
dc.date.accessioned | 2018-10-31T09:28:12Z | - |
dc.date.available | 2018-10-31T09:28:12Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://dspace.bstu.ru/jspui/handle/123456789/2039 | - |
dc.description | Bukhanov D. G. Detection of network attacks based on adaptive resonance theoty / D. G. Bukhanov, V. M. Polyakov // IOP Conf. Series: Journal of Physics. - 2018. - Vol.1015. - 042007. | ru_RU |
dc.description.abstract | The paper considers an approach to intrusion detection systems using a neural network of adaptive resonant theory. It suggests the structure of an intrusion detection system consisting of two types of program modules. The first module manages connections of user applications by preventing the undesirable ones. The second analyzes the incoming network traffic parameters to check potential network attacks. After attack detection, it notifies the required stations using a secure transmission channel. The paper describes the experiment on the detection and recognition of network attacks using the test selection. It also compares the obtained results with similar experiments carried out by other authors. It gives findings and conclusions on the sufficiency of the proposed approach. The obtained information confirms the sufficiency of applying the neural networks of adaptive resonant theory to analyze network traffic within the intrusion detection system. | ru_RU |
dc.language.iso | other | ru_RU |
dc.publisher | IOP Publishing | ru_RU |
dc.subject | Authors of BSTU | ru_RU |
dc.title | Detection of network attacks based on adaptive resonance theoty | ru_RU |
dc.type | Article | ru_RU |
Appears in Collections: | IT-technologies |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.