Please use this identifier to cite or link to this item:
http://dspace.bstu.ru/jspui/handle/123456789/2035
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Duganova, E. V. | - |
dc.contributor.author | Zagorodniy, N. A. | - |
dc.contributor.author | Solodovnikov, D. N. | - |
dc.contributor.author | Korneyev, A. S. | - |
dc.date.accessioned | 2018-10-31T08:41:50Z | - |
dc.date.available | 2018-10-31T08:41:50Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://dspace.bstu.ru/jspui/handle/123456789/2035 | - |
dc.description | Studying quick coupler efficiency in working attachment system of single-bucket power shovel / E. V. Duganova [et al.] // IOP Conf. Series: Materials Science and Engineering. - 2018. - Vol.327. - 042026. | ru_RU |
dc.description.abstract | Abstract A prototype of a quick-disconnect connector (quick coupler) with an unloaded retention mechanism was developed from the analysis of typical quick couplers used as intermediate elements for power shovels of different manufacturers. A method is presented, allowing building a simulation model of the quick coupler prototype as an alternative to physical modeling for further studies. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | IOP Publishing | ru_RU |
dc.subject | Authors of BSTU | ru_RU |
dc.title | Studying quick coupler efficiency in working attachment system of single-bucket power shovel | ru_RU |
dc.type | Article | ru_RU |
Appears in Collections: | Mechanical-engineering technology. Robotic technology and mechatronic |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.