Please use this identifier to cite or link to this item:
http://dspace.bstu.ru/jspui/handle/123456789/2027
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Temnikov, D. O. | - |
dc.contributor.author | Suslov, D. Yu. | - |
dc.date.accessioned | 2018-10-31T07:26:26Z | - |
dc.date.available | 2018-10-31T07:26:26Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://dspace.bstu.ru/jspui/handle/123456789/2027 | - |
dc.description | Temnikov D. O. Algorithms of the Minimum Spanning Tree in Gas Supply Systems / D. O. Temnikov, D. Yu. Suslov // IOP Conf. Series: Journal of Physics. - 2018. - Vol.1066. - 012001. | ru_RU |
dc.description.abstract | In this paper, a method for tracing gas networks using the Kruskal algorithm and the Steiner algorithm is considered. The result of the work of algorithms on the example of a bio meta network between agricultural enterprises located on the territory of the Belgorod region is demon-strated. The economic result is determined using Steiner's refinement algorithm. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | IOP Publishing | ru_RU |
dc.subject | Authors of BSTU | ru_RU |
dc.title | Algorithms of the Minimum Spanning Tree in Gas Supply Systems | ru_RU |
dc.type | Article | ru_RU |
Appears in Collections: | Heat and gas supply and ventilation |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.