Please use this identifier to cite or link to this item:
http://dspace.bstu.ru/jspui/handle/123456789/2024Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abakumov, R. G. | - |
| dc.contributor.author | Naumov, A. E. | - |
| dc.date.accessioned | 2018-10-31T06:41:28Z | - |
| dc.date.available | 2018-10-31T06:41:28Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://dspace.bstu.ru/jspui/handle/123456789/2024 | - |
| dc.description | Abakumov R. G. Building Information Model: advantages, tools and adoption efficiency / R. G. Abakumov, A. E. Naumov // IOP Conf. Series: Materials Science and Engineering. - 2018. - Vol.327. - 022001. | ru_RU |
| dc.description.abstract | The paper expands definition and essence of Building Information Modeling. It describes content and effects from application of Information Modeling at different stages of a real property item. Analysis of long-term and short-term advantages is given. The authors included an analytical review of Revit software package in comparison with Autodesk with respect to: features, advantages and disadvantages, cost and pay cutoff. A prognostic calculation is given for efficiency of adoption of the Building Information Modeling technology, with examples of its successful adoption in Russia and worldwide. | ru_RU |
| dc.language.iso | other | ru_RU |
| dc.publisher | IOP Publishing | ru_RU |
| dc.subject | Authors of BSTU | ru_RU |
| dc.title | Building Information Model: advantages, tools and adoption efficiency | ru_RU |
| dc.type | Article | ru_RU |
| Appears in Collections: | IT-technologies | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
