Please use this identifier to cite or link to this item:
http://dspace.bstu.ru/jspui/handle/123456789/2021
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kara, K. A. | - |
dc.contributor.author | Dolzhenko, A. V. | - |
dc.contributor.author | Zharikov, I. S. | - |
dc.date.accessioned | 2018-10-30T14:04:44Z | - |
dc.date.available | 2018-10-30T14:04:44Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://dspace.bstu.ru/jspui/handle/123456789/2021 | - |
dc.description | Kara K. A. Influence of processing factors over concrete strength / K. A. Kara, A. V. Dolzhenko, I. S. Zharikov // IOP Conf. Series: Materials Science and Engineering. - 2018. - Vol.327. - 032027. | ru_RU |
dc.description.abstract | Construction of facilities of cast in-situ reinforced concrete poses additional requirements to quality of material, peculiarities of the construction process may sometimes lead to appearance of lamination planes and inhomogeneity of concrete, which reduce strength of the material and structure as a whole. Technology compliance while working with cast in-situ concrete has a significant impact onto the concrete strength. Such process factors as concrete curing, vibration and compaction of the concrete mixture, temperature treatment, etc., when they are countered or inadequately followed lead to a significant reduction in concrete strength. Here, the authors experimentally quantitatively determine the loss of strength in in-situ cast concrete structures due to inadequate following of process requirements, in comparison with full compliance. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | IOP Publishing | ru_RU |
dc.subject | Authors of BSTU | ru_RU |
dc.title | Influence of processing factors over concrete strength | ru_RU |
dc.type | Article | ru_RU |
Appears in Collections: | Construction materials, products and structures |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.