Please use this identifier to cite or link to this item:
http://dspace.bstu.ru/jspui/handle/123456789/2007
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lesovik, R. V. | - |
dc.contributor.author | Ageeva, M. S. | - |
dc.contributor.author | Lesovik, G. A. | - |
dc.contributor.author | Sopin, D. M. | - |
dc.contributor.author | Kazlitina, O. V. | - |
dc.contributor.author | Mitrokhina, A. A. | - |
dc.date.accessioned | 2018-10-30T12:46:05Z | - |
dc.date.available | 2018-10-30T12:46:05Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://dspace.bstu.ru/jspui/handle/123456789/2007 | - |
dc.description | Improving efficiency of polystyrene concrete production with composite binders / R. V. Lesovik [et al.] // IOP Conf. Series: Materials Science and Engineering. - 2018. - Vol.327.- 042063. | ru_RU |
dc.description.abstract | According to leading marketing researchers, the construction market in Russia and CIS will continue growing at a rapid rate; this applies not only to a large-scale major construction, but to a construction of single-family houses and small-scale industrial facilities as well. Due to this, there are increased requirements for heat insulation of the building enclosures and a significant demand for efficient walling materials with high thermal performance. All these developments led to higher requirements imposed on the equipment that produces such materials. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | IOP Publishing | ru_RU |
dc.subject | Authors of BSTU | ru_RU |
dc.title | Improving efficiency of polystyrene concrete production with composite binders | ru_RU |
dc.type | Article | ru_RU |
Appears in Collections: | Construction materials, products and structures |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.