Please use this identifier to cite or link to this item:
http://dspace.bstu.ru/jspui/handle/123456789/1977
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Antsiferov, S. I. | - |
dc.contributor.author | Eltsov, M. Iu. | - |
dc.contributor.author | Khakhalev, P. A. | - |
dc.date.accessioned | 2018-10-30T08:57:29Z | - |
dc.date.available | 2018-10-30T08:57:29Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://dspace.bstu.ru/jspui/handle/123456789/1977 | - |
dc.description | Antsiferov S. I. Kinematical simulation of robotic complex operation for implementing full-scale additive technologies of high-end materials, composites, structures, and buildingsи / S. I. Antsiferov, M. Iu. Eltsov, P. A. Khakhalev // IOP Conf. Series: Materials Science and Engineering. - 2018. - Vol.327. - 042027. | ru_RU |
dc.description.abstract | This paper considers a newly designed electronic digital model of a robotic complex for implementing full-scale additive technologies, funded under a Federal Target Program. The electronic and digital model was used to solve the problem of simulating the movement of a robotic complex using the NX CAD/CAM/CAE system. The virtual mechanism was built and the main assemblies, joints, and drives were identified as part of solving the problem. In addition, the maximum allowed printable area size was identified for the robotic complex, and a simulation of printing a rectangular-shaped article was carried out. | ru_RU |
dc.language.iso | other | ru_RU |
dc.publisher | IOP Publishing | ru_RU |
dc.subject | Authors of BSTU | ru_RU |
dc.title | Kinematical simulation of robotic complex operation for implementing full-scale additive technologies of high-end materials, composites, structures, and buildings | ru_RU |
dc.type | Article | ru_RU |
Appears in Collections: | Machines and aggregates |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.