Please use this identifier to cite or link to this item:
http://dspace.bstu.ru/jspui/handle/123456789/1959
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Glagolev, S. N. | - |
dc.contributor.author | Bukhonova, S. M. | - |
dc.contributor.author | Chikina, E. D. | - |
dc.date.accessioned | 2018-10-29T07:18:00Z | - |
dc.date.available | 2018-10-29T07:18:00Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://dspace.bstu.ru/jspui/handle/123456789/1959 | - |
dc.description | Glagolev S. N. Relevance of deterministic chaos theory to studies in functioning of dynamical systems / S. N. Glagolev, S. M. Bukhonova, E. D. Chikina // IOP Conf. Series: Materials Science and Engineering. - 2018. - Vol.327. - 022017. | ru_RU |
dc.description.abstract | The paper considers chaotic behavior of dynamical systems typical for social and economic processes. Approaches to analysis and evaluation of system development processes are studies from the point of view of controllability and determinateness. Explanations are given for necessity to apply non-standard mathematical tools to explain states of dynamical social and economic systems on the basis of fractal theory. Features of fractal structures, such as non-regularity, self-similarity, dimensionality and fractionality are considered. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | IOP Publishing | ru_RU |
dc.subject | Authors of BSTU | ru_RU |
dc.title | Relevance of deterministic chaos theory to studies in functioning of dynamical systems | ru_RU |
dc.type | Article | ru_RU |
Appears in Collections: | Economical and human sciences |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.